Progress Energy Florida - Home Energy Check Audit and Rebate Program
Last DSIRE Review: 07/27/2012
Program Overview:
| State: | Florida |
| Incentive Type: | Utility Rebate Program |
| Eligible Efficiency Technologies: | Heat pumps, Central Air conditioners, Duct/Air sealing, Building Insulation, Windows, Roofs, Cool Roof |
| Applicable Sectors: | Residential, Multi-Family Residential |
| Amount: | Heat Pump (Heat Pump Replacement): $100 - $150 Heat Pump (Strip Heat Replacement): $250 - $350 Air Conditioning for Homes with Non-Electric Heat: $50 Duct Test: 50% of cost Duct Repair (ducted electric heat): $150/home Duct Repair (nonducted electric heat): $50/home Ceiling Insulation: $75 - $100 + $0.05 - $0.07/sq. ft. (above 1500 sq. ft.) Wall Insulation: $0.20/sq. ft. Cool Roof: $0.15/sq. ft. (single-family home); $40 (manufactured home) Replacement Windows: $1/sq. ft. Window Film/Screen: 50% |
| Maximum Incentive: | Duct Test: $$150 Duct Repair: $100 per unit Cool Roof: $150 Wall Insulation: $300 Replacement Windows - $250 Window Films/Screens - $100 |
| Eligible System Size: | Insulation: the insulated area must be at least 500 sq. ft. |
| Equipment Requirements: | Insulation: R-19 or higher Air Conditioner: minimum 14 SEER Heat Pumps: minimum 14 SEER, 7.8 HSPF rating Cool Roof: Must meet program technical guidelines Windows: replacement windows - solar heat gain coefficient of .5 or less and a U-value of .75 or less; window film/screen - shading coefficient of .45 or less and a solar heat gain coefficient of .40 or less. |
| Installation Requirements: | Must be installed by a pre-approved contractor |
| Web Site: | http://progress-energy.com/custservice/flares/energyhome/index.as... |
Summary:
Upon request, Progress Energy Florida will perform a free home energy inspection. To qualify for one or all of the rebates, measures must be recommended during the inspection. Eligible equipment and measures include heat pumps, duct maintenance, insulation improvements, window upgrades and roof upgrades. There is also an online Home Energy Check survey to facilitate this process. Customers may be eligible for an additional credit towards their electric bill if they install a high-efficiency electric heat pump and participate in Progress Energy’s insulation or duct check programs within 90 days.
Contact:
| |||
Here's how to cut your power bill up to 75%:
ReplyDeleteWant to know how to easily produce all of the green energy you could ever want right at home?
And you will be able to make your home totally immune from power failures, blackouts, and energy grid failures…
so even if everyone else in your area (or even the whole country) loses power…you won’t.
INSTRUCTIONS: DIY HOME ENERGY